Copake Falls to Ancramdale | ||||||||
Abbrevs | How to Use | Info about this route | Map | |||||
Miles | Mark | Turn | This Leg | Description | Description | |||
Note | ---> | DC Rt 63 = Dutchess County Route
63 CC Rt 8 = Columbia County Route 8 |
Reports | |||||
Start | food | intersection of Rt 344 with the Harlem Valley Rail Trail (www.hvrt.org) on east side of Copake Falls, NY | How to Use this Cue Sheet | |||||
bike shop with rentals (as of August 2003) | ||||||||
0.0 | South on paved trail | 0.6 | Harlem Valley Rail Trail -- going South. This section of trail is paved. | Abbreviations + Symbols | ||||
more info on Harlem Valley Rail Trail | ||||||||
0.6 | Straight onto dirt road | 0.4 | Rail Trail joins a public road open to normal motor vehicle traffic (Valley View Rd) | Route not checked by us since 2002: see more . . . | ||||
1.0 | Straight onto paved trail | 3.0 | Rail Trail leaves the dirt road (public road bears right) | on Description page | ||||
4.0 | site | south end of this section of the Harlem Valley Rail Trail (vehicle-parking spaces as of August 2003). | ||||||
All sections of this route after and including this point are open to normal motor vehicle traffic. | ||||||||
4.0 | T | R | 0.5 | Under Mountain Rd (going West) | ||||
4.0 | Variation A |
For more roads with some nice views: T - L on Under Mountain Rd 1.5Mi, Straight on Boston Corners Rd / DC Rt 63 South 4.3Mi, R on DC Rt 62 West / Rudd Pond Rd 0.4Mi, R on Old State Rd #4 for 1.1Mi, T - R on Rt 22 North 4.4Mi to rejoin main route after Under Mountain Rd [variation last checked May 2003] | ||||||
Variation adds 11.2 miles to total route. | ||||||||
4.5 | T | R | 0.5 | Rt 22 North [HH - wide shoulder, in good condition as of August 2003] | ||||
4.9 | Variation B |
To greatly shorten the route: After only 0.4Mi on Rt 22, R on Weed Mine Rd 0.1Mi, T - L Weed Mine Rd 2.9Mi, T - R on Rt 22 North 1.1Mi, R on Rt 344 to rejoin main route. [variation last checked May 2003] | ||||||
Variation subtracts 13 miles from total route. | ||||||||
5.0 | drink | drinks for sale at gas station [as of May 2003] | ||||||
5.0 | L | 0.8 | CC Rt 3 | |||||
5.8 | L | 5.7 | East Ancram Rd | |||||
Variation C |
To greatly shorten the route: after reaching East Ancram Rd, continue 0.6Mi on CC Rt 3, then turn R on Wiltsie Bridge Rd to rejoin main route. | |||||||
Variation subtracts 11.7 miles from total route. | ||||||||
11.5 | T | R | 2.3 | CC Rt 8 (going West + North) | ||||
13.8 | food | Ancramdale, NY | ||||||
13.8 | R | 4.3 | CC Rt 3 (going East + North) | |||||
18.1 | L | 0.8 | Wiltsie Bridge Rd | |||||
18.9 | R | 1.4 | Empire Rd | |||||
20.3 | food | Copake, NY | ||||||
20.3 | BR | 0.7 | CC Rt 7A (going Northeast) | Map | ||||
21.0 | T | L | 1.0 | Rt 22 North [HH - wide shoulder, in good condition as of August 2003] | Description | |||
22.0 | R | 0.3 | Rt 344 | Reports | ||||
22.3 | R | 0.2 | Rt 344 East | How to Use this Cue Sheet | ||||
22.5 | food | Copake Falls, NY | ||||||
22.5 | Finish | intersection of Rt 344 with the Harlem Valley Rail Trail (www.hvrt.org) on east side of Copake Falls, NY | Abbreviations + Symbols | |||||
Route not checked by us since 2002: Learn more on Description page. | ||||||||
back to Top | How to Use | Info about this route | ||||||
Description | = | http://www.roberts-1.com/bikehudson/r/east/copake_ancram/ | ||||||
Map | Reports | |||||||
How to Use | = | How to Use this Cue Sheet | ||||||
Abbreviations | = | Abbreviations + Symbols | ||||||
= | www.roberts-1.com/bikehudson/r/m/symbols | |||||||
Home page | = | www.roberts-1.com/bikehudson | ||||||
Copyright | © Copyright 1999-2003 Kenneth S. Roberts. | |||||||
www.roberts-1.com/bikehudson/s/copyright | ||||||||